Single Family for Sale: 16 Linden Drive, Shiloh, IL 62221
Room Features
Lot & Building Features
Community and Schools
Price History of 16 Linden Drive, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
11/14/2024 | Listing Price | $230,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62221 | 3 | 2.0 | $230,000 | 1,191 | $193 | N/A |
2749 Cedar Grove Drive | Belleville | 62221 | 3 | 2.0 | $269,000 | 1,280 | $210 | 01/16/2024 |
2756 CEDAR GROVE Drive | Belleville | 62221 | 4 | 3.0 | $295,000 | 1,272 | $232 | 02/26/2024 |
402 Westminster Avenue | O'Fallon | 62269 | 3 | 2.0 | $210,000 | 1,171 | $179 | 03/15/2024 |
503 Dartmouth Drive | O'Fallon | 62269 | 3 | 1.0 | $184,900 | 1,232 | $150 | 03/28/2024 |
19 Christine Drive | Shiloh | 62221 | 3 | 2.0 | $244,500 | 1,320 | $185 | 04/12/2024 |
311 Wellesley Dr. | O'Fallon | 62269 | 3 | 1.0 | $165,000 | 1,073 | $154 | 04/05/2024 |
407 Dartmouth Drive | O'Fallon | 62269 | 4 | 2.0 | $290,000 | 1,025 | $283 | 06/03/2024 |
3281 Bridgewater Drive | Shiloh | 62221 | 3 | 2.0 | $233,000 | 1,375 | $169 | 05/01/2024 |
1516 English Pine Lane | O'Fallon | 62269 | 2 | 2.0 | $179,000 | 1,000 | $179 | 07/23/2024 |
96 Lucia Lane | O'Fallon | 62269 | 3 | 2.0 | $200,000 | 1,260 | $159 | 06/17/2024 |
114 Seibert Road | O'Fallon | 62269 | 3 | 1.0 | $171,000 | 1,056 | $162 | 06/24/2024 |
2820 CEDAR GROVE Drive | Belleville | 62221 | 3 | 2.0 | $272,500 | 1,280 | $213 | 07/31/2024 |
2547 Wintercreek Drive | Belleville | 62221 | 3 | 2.0 | $247,000 | 1,255 | $197 | 07/29/2024 |
320 Wellesley Drive | O'Fallon | 62269 | 3 | 2.0 | $225,000 | 1,160 | $194 | 10/15/2024 |
3281 Bridgewater Drive | Belleville | 62221 | 3 | 2.0 | $240,000 | 1,375 | $175 | 11/07/2024 |
16 Linden Drive (MLS #24069677) is a 1 story single family home located in Shiloh, IL. This single family home is 1,191 sqft and on a lot of 23,087 sqft (or 0.53 acres) with 3 bedrooms, 2 baths and is 71 years old. This property was listed on 11/07/2024 and has been priced for sale at $230,000.
The 3 bedroom single family home at 19 Christine Drive in Shiloh is nearby and sold for $244,500 on 04/12/2024. Another nearby 3 bedroom single family home, 114 Seibert Road in O'Fallon sold for $171,000 on 06/24/2024.
Nearby zip codes are 62208, 62220, 62226, 62254 and 62269. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Pinnacle Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |