Single Family for Sale: 556 Somerset Drive, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 556 Somerset Drive, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
01/19/2025 | Listing Price | $280,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 2.0 | $280,000 | 1,176 | $238 | N/A |
44 Mimosa Drive | Granite City | 62040 | 3 | 3.0 | $236,000 | 1,080 | $219 | 02/21/2024 |
5926 State Route 162 | Glen Carbon | 62034 | 3 | 2.0 | $230,000 | 1,248 | $184 | 04/08/2024 |
208 Glenlake Drive | Glen Carbon | 62034 | 3 | 2.0 | $234,255 | 1,145 | $205 | 05/03/2024 |
27 Williamsburg Lane | Glen Carbon | 62034 | 3 | 2.0 | $232,000 | 1,080 | $215 | 06/25/2024 |
223 Glenwood | Glen Carbon | 62034 | 4 | 3.0 | $295,000 | 1,040 | $284 | 06/03/2024 |
4045 Central Lane | Granite City | 62040 | 3 | 2.0 | $260,000 | 1,328 | $196 | 05/22/2024 |
31 Mimosa Drive | Granite City | 61040 | 3 | 2.0 | $202,900 | 1,106 | $183 | 07/09/2024 |
115 Wilson Court | Granite City | 62040 | 3 | 2.0 | $205,200 | 1,274 | $161 | 09/23/2024 |
46 Fairlane Drive | Glen Carbon | 62034 | 4 | 2.0 | $275,000 | 1,350 | $204 | 10/25/2024 |
41 Glen Echo Drive | Glen Carbon | 62034 | 4 | 3.0 | $295,825 | 1,170 | $253 | 11/01/2024 |
18 FONTAINEBLEAU Drive | Granite City | 62040 | 4 | 3.0 | $212,000 | 1,376 | $154 | 01/09/2025 |
149 Ridgemoor Drive | Glen Carbon | 62034 | 3 | 2.0 | $200,000 | 1,040 | $192 | 12/16/2024 |
556 Somerset Drive (MLS #25002538) is a 1 story single family home located in Granite City, IL. This single family home is 1,176 sqft and on a lot of 10,001 sqft (or 0.23 acres) with 3 bedrooms and 2 baths. This property was listed on 01/19/2025 and has been priced for sale at $280,000.
The 4 bedroom single family home at 18 FONTAINEBLEAU Drive in Granite City is nearby and sold for $212,000 on 01/09/2025. Another nearby 3 bedroom single family home, 4045 Central Lane in Granite City sold for $260,000 on 05/22/2024.
Nearby zip codes are 62025, 62034, 62042, 62062 and 62234. This property neighbors other cities such as Collinsville, Edwardsville, Glen Carbon, Maryville and Pontoon Beach.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |