Single Family for Sale: 738 Highland Avenue, Valley Park, MO 63088
Room Features
Lot & Building Features
Community and Schools
Price History of 738 Highland Avenue, Valley Park, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/09/2026 | Listing Price | $330,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Valley Park | 63088 | 4 | 2.0 | $330,000 | 1,476 | $224 | N/A |
| 811 Oak Avenue | Valley Park | 63088 | 3 | 3.0 | $290,000 | 1,286 | $226 | 01/21/2025 |
| 19 Mortons Grove Street | Valley Park | 63088 | 3 | 2.0 | $233,000 | 1,288 | $181 | 03/27/2025 |
| 956 Wynstay Circle | Valley Park | 63088 | 3 | 3.0 | $384,999 | 1,362 | $283 | 05/15/2025 |
| 712 Benton Street | Valley Park | 63088 | 3 | 2.0 | $236,000 | 1,568 | $151 | 05/02/2025 |
| 3423 Charleston Place Court | Manchester | 63088 | 3 | 3.0 | $330,000 | 1,544 | $214 | 05/29/2025 |
| 3317 Lower Lakes Estates Drive | Valley Park | 63088 | 3 | 3.0 | $375,213 | 1,320 | $284 | 05/29/2025 |
| 887 Totem Woods Court | Manchester | 63021 | 3 | 3.0 | $304,500 | 1,327 | $229 | 12/26/2025 |
| 104 Wynstay Avenue | Valley Park | 63088 | 3 | 3.0 | $335,000 | 1,350 | $248 | 07/31/2025 |
| 3408 Charleston Place Court | Manchester | 63088 | 3 | 3.0 | $315,000 | 1,524 | $207 | 10/31/2025 |
| 1520 Ploma Drive | Ballwin | 63021 | 3 | 2.0 | $375,000 | 1,308 | $287 | 10/02/2025 |
| 14 Inez Avenue | Valley Park | 63088 | 3 | 2.0 | $313,000 | 1,316 | $238 | 09/19/2025 |
| 521 Meramec Station Road | Valley Park | 63088 | 3 | 2.0 | $280,000 | 1,508 | $186 | 09/24/2025 |
| 803 Oak Avenue | Valley Park | 63088 | 4 | 3.0 | $391,500 | 1,476 | $265 | 11/12/2025 |
| 973 Wynstay Circle | Valley Park | 63088 | 3 | 3.0 | $329,000 | 1,334 | $247 | 10/20/2025 |
| 962 Barcroft Woods Court | Manchester | 63021 | 4 | 2.0 | $354,000 | 1,386 | $255 | 12/03/2025 |
738 Highland Avenue (MLS #26000679) is a 1 story single family home located in Valley Park, MO. This single family home is 1,476 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 4 bedrooms and 2 baths. This property was listed on 01/06/2026 and has been priced for sale at $330,000.
The 3 bedroom single family home at 811 Oak Avenue in Valley Park is nearby and sold for $290,000 on 01/21/2025. Another nearby 4 bedroom single family home, 803 Oak Avenue in Valley Park sold for $391,500 on 11/12/2025.
Nearby zip codes are 63011, 63021, 63026, 63122 and 63131. This property neighbors other cities such as Ballwin, Des Peres, Fenton, Manchester and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


