Single Family for Sale: 224 Rio Grande Court, Troy, MO 63379
01/18/2026 1:30 pm - 3:30 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 224 Rio Grande Court, Troy, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/17/2025 | Listing Price | $325,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Troy | 63379 | 4 | 3.0 | $325,000 | 1,680 | $193 | N/A |
| 36 Southgate Drive | Troy | 63379 | 3 | 2.0 | $420,000 | 1,752 | $240 | 07/09/2025 |
| No Address Listed | Troy | 63379 | 3 | 3.0 | $234,000 | 1,813 | $129 | 06/05/2025 |
| 108 Juanita Street | Troy | 63379 | 3 | 2.0 | $251,750 | 1,594 | $158 | 05/30/2025 |
| 568 Long Train Drive | Troy | 63379 | 3 | 2.0 | $380,000 | 1,764 | $215 | 06/04/2025 |
| 1041 Judy Lane | Troy | 63379 | 4 | 2.0 | $275,000 | 1,729 | $159 | 05/30/2025 |
| 1223 Marigold Court | Troy | 63379 | 3 | 3.0 | $275,000 | 1,740 | $158 | 06/27/2025 |
| 33 Pebblestone Court | Troy | 63379 | 3 | 3.0 | $312,500 | 1,494 | $209 | 09/15/2025 |
| 501 Rocky Mountain Drive | Troy | 63379 | 3 | 2.0 | $315,000 | 1,548 | $203 | 08/29/2025 |
| 2350 Central Park Drive | Troy | 63379 | 3 | 2.0 | $339,000 | 1,596 | $212 | 11/14/2025 |
| 108 Arundel Drive | Troy | 63379 | 4 | 2.0 | $295,000 | 1,824 | $162 | 12/08/2025 |
| 227 Victoria Drive | Troy | 63379 | 4 | 3.0 | $357,500 | 1,793 | $199 | 09/25/2025 |
| 121 Fieldstone Drive | Troy | 63379 | 3 | 3.0 | $280,000 | 1,590 | $176 | 10/27/2025 |
| 955 Trojan Circle | Troy | 63379 | 3 | 2.0 | $245,000 | 1,486 | $165 | 12/12/2025 |
| No Address Listed | Troy | 63379 | 3 | 3.0 | $261,000 | 1,573 | $166 | 11/26/2025 |
| 120 Palace Way Drive | Troy | 63379 | 3 | 2.0 | $334,000 | 1,600 | $209 | 12/17/2025 |
224 Rio Grande Court (MLS #25081017) is a 2 story single family home located in Troy, MO. This single family home is 1,680 sqft and on a lot of 9,453 sqft (or 0.22 acres) with 4 bedrooms and 3 baths. This property was listed on 12/17/2025 and has been priced for sale at $325,000.
The 3 bedroom single family home at 2350 Central Park Drive in Troy is nearby and sold for $339,000 on 11/14/2025. Another nearby 3 bedroom single family home, 501 Rocky Mountain Drive in Troy sold for $315,000 on 08/29/2025.
Nearby zip codes are 63348, 63362, 63389 and 63390. This property neighbors other cities such as Foristell, Moscow Mills, Winfield and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


