Single Family for Sale: 428 Copperfield Court, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 428 Copperfield Court, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
09/24/2024 | Price Adjustment | $349,900 | 2.81% |
09/05/2024 | Listing Price | $360,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63301 | 4 | 3.0 | $349,900 | 1,756 | $199 | N/A |
531 Palisades Drive | St Charles | 63301 | 3 | 3.0 | $325,000 | 1,748 | $186 | 10/16/2023 |
721 Palisades Drive | St Charles | 63301 | 3 | 2.0 | $335,000 | 1,562 | $214 | 10/30/2023 |
5016 Barter Street | St Charles | 63301 | 3 | 2.0 | $398,995 | 1,579 | $253 | 10/27/2023 |
427 Copperfield Court | St Charles | 63301 | 3 | 3.0 | $352,000 | 1,660 | $212 | 10/27/2023 |
209 Summer Glen Lane | St Charles | 63301 | 3 | 2.0 | $437,107 | 1,584 | $276 | 10/30/2023 |
3259 River Breeze Drive | St Charles | 63301 | 3 | 2.0 | $390,777 | 1,734 | $225 | 10/27/2023 |
3629 Sweetwater Crossing Place | St Charles | 63301 | 3 | 3.0 | $430,000 | 1,620 | $265 | 12/21/2023 |
3266 River Breeze Drive | St Charles | 63301 | 3 | 3.0 | $416,240 | 1,734 | $240 | 12/15/2023 |
234 Charlestowne Place Drive | St Charles | 63301 | 3 | 3.0 | $339,900 | 1,728 | $197 | 05/03/2024 |
510 Summer Glen Drive | St Charles | 63301 | 3 | 3.0 | $390,000 | 1,760 | $222 | 04/08/2024 |
325 Charlestowne Place Drive | St Charles | 63301 | 3 | 3.0 | $339,900 | 1,748 | $194 | 05/23/2024 |
118 Charlestowne Place Drive | St Charles | 63301 | 4 | 3.0 | $375,000 | 1,600 | $234 | 08/30/2024 |
120 Baycrest Court | St Charles | 63301 | 3 | 3.0 | $379,900 | 1,748 | $217 | 04/16/2024 |
3279 River Breeze Drive | St Charles | 63301 | 3 | 3.0 | $383,205 | 1,734 | $221 | 03/25/2024 |
3270 River Breeze Drive | St Charles | 63301 | 3 | 2.0 | $425,000 | 1,734 | $245 | 06/28/2024 |
428 Copperfield Court (MLS #24048879) is a 1.5 story single family home located in St Charles, MO. This single family home is 1,756 sqft and on a lot of 6,377 sqft (or 0.15 acres) with 4 bedrooms, 3 baths and is 4 years old. This property was listed on 09/05/2024 and has been priced for sale at $349,900.
The 3 bedroom single family home at 427 Copperfield Court in St Charles is nearby and sold for $352,000 on 10/27/2023. Another nearby 3 bedroom single family home, 531 Palisades Drive in St Charles sold for $325,000 on 10/16/2023.
Nearby zip codes are 63042, 63044, 63303, 63304 and 63373. This property neighbors other cities such as Bridgeton, Hazelwood, Imperial, Portage Des Sioux and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |